The Success Story of MEACONF 2024
December 2024 _ Paris, France
Highlighted Speakers
| Name | Affiliation | Article | |
![]() | Dr. Kajal Gandhi | Shri Shikshayatan College, India | Leveraging Sentiment Analysis to Decipher Indian Stock Market Trends |
![]() | Dr. Fatema Mandlaywala | Shri Shikshayatan College, India | Understanding And Use of Social Security Programs- A Case Study of Elderly Population of Kolkata, India |
![]() | Dr. Damien Kunjal | University of KwaZulu-Natal, South Africa | Feedback Trading in Socially Responsible Exchange Traded Funds: Does Geopolitical Risk Matter? |
![]() | Dr. Fatma Abdelkaoui | south mediterranean university, Tunisia | “Keynes versus Wagner: public expenditure and national income case study of Tunisia ” |
![]() | Assoc. Prof. Dan Dacian Cuzdriorean | Babeș-Bolyai University Of Cluj-Napoca, Romania | Audit Risks: A Bibliometric Analysis |
![]() | Dr. Stefan-Alexandru Catana | University of Bucharest, Faculty of Business and Administration, Romania | The Role of Instagram Influencers in Students’ Purchasing Decisions on Clothing Products |
![]() | Dr. Ida Skubis | Silesian University of Technology / Rennes School of Business, Poland | Humanoid Robots in Business Management: the Future Workforce Perspective – Insights from a Generation Z Survey |
![]() | Oana-Cristina Dochia | National University of Science and Technology POLITEHNICA Bucharest, Romania | Proximity-Based Advertising Through Nearby Beacons for Android Devices |
![]() | Dr. Rustam Azimov | Uzbekinvest EIIC JSC, Director General,Uzbekistan | Prospects for Economic Development of Regions on the Basis of Uzbekistan Experience |
![]() | Prof. Dimitrios Siskos | Embry-Riddle Aeronautical University, Greece | Privatization in the Greek Aviation Sector: Examining the case of Fraport |
![]() | Rommel Pabustan | Bulacan State University-Bustos Campus, Philippines | Development of BulSU OPIS with Demand Allocation Forecasting Model Using Exponential Smoothing Algorithm |
![]() | Rebecca Rose Langdon | Queensland University of Technology, Australia | Construction Worker Safety Behaviours Towards Respirable Crystalline Silica |
![]() | João Miguel Caldeira | ISCAL, Portugal | Venture Capital and Private Equity: Trends and Challenges using Bibliometric and Bibliographic Tools |
![]() | Zhuyao Zhang Zhuyao | Sichuan University, China | Research on Optimizing the Economic Benefit of Enterprises Based on Target Cost Method — Taking State-owned Enterprises as an Example |
![]() | Andreea Barbu | National University of Science and Technology POLITEHNICA Bucharest, Bucharest, Romania | Study on the Analysis of Applications Using Artificial Intelligence for Graphic Image Generation in the Context of Marketing |
![]() | Jassmine Mukayiranga | BBA Finance, Rwanda | Accounting Methods and Adherence to Financial Reporting Standards in Agricultural Cooperatives within Rwanda’s Southern Province (2020–2024) |
![]() | Brian Shamah Mugisha | BK, Rwanda | Influence of Management Approaches on the Financial Outcomes of Small and Medium Enterprises (SMEs) in Rwanda. |
![]() | Samila Uwimbabazi | NCBA, Rwanda | Difficulties in the Management of Public Finances and Execution of Budgets in Kigali City (2019–2023) |
![]() | Rui Miguel Martins Murta da Costa | IPAM, Portugal | Impact of Artificial Intelligence on Customer Relationship Management |
![]() | Blerta Kodra | University of Tirana, Faculty of Economy, Albania | Methods of measuring tax evasion factors |












